Related Links
Mexican Street Corn Spice Jar - 1.6 Oz
Nutrition Facts | ||
| ||
Amount per serving Calories319.21 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 15.92g daily value 20 percentincludes Saturated Fat of 7.95g daily value39percent, includes Trans Fat of 0.43g daily value0percent, | ||
Cholesterol 41.48mg daily value13percent, | ||
Sodium 6990.75mg daily value303percent, | ||
Total Carbohydrate of 16.03g daily value 5 percentincludes Dietary Fiber of 8.35g daily value29percent, | ||
Protein 16.73g daily value33percent, | ||
Vitamin D 0.24mcg Daily Value 1% | ||
Calcium 469.12mg Daily Value 36% | ||
Iron 3.79mg Daily Value 21% | ||
Potassium 727.99mg Daily Value 15% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.