Related Links
Squash Baby Yellow
Nutrition Facts | ||
| ||
Amount per serving Calories39 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0.15grm daily value 0 percentincludes Saturated Fat of 0.03grm daily value0percent, includes Trans Fat of 0grm daily value0percent, includes Polyunsaturated Fat of 0.06grm daily value0percent, includes Monounsaturated Fat of 0.01grm daily value0percent, | ||
Cholesterol 0mg daily value0percent, | ||
Sodium 5mg daily value0percent, | ||
Total Carbohydrate of 9.96grm daily value 0 percentincludes Dietary Fiber of 1.7grm daily value0percent, includes Total Sugars of 2.55grm daily value0percent, | ||
Protein 1.1grm daily value0percent, | ||
Vitamin D 0iu Daily Value 0% | ||
Calcium 32mg Daily Value 0% | ||
Iron 0.67mg Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.